Gemini 3.8 Flash (High)+2 tiers
Gemini 3.8 Flash (High) is developed by Google, released 2026-09-02.
Third-party resale listings
Captured 2026-10-20 from the reseller marketplace subrouter.ai's public pricing list. These are third-party resale prices, not Google's official price. Many resellers use shared/subscription access or reverse-engineered integrations — availability and quality are not verified by this site. Prices are USD per 1M tokens. Reseller names are the marketplace's own listing IDs, not company names — none of them is Google or any other model developer.
17 resellers passed our sanity checks against Google's official price; cheapest trusted price $0.16/1M blended.
| Reseller (marketplace ID) | Input $/1M | Output $/1M | Blended $/1M | vs. official | |
|---|---|---|---|---|---|
| ai-sub | 0.0147 | 0.0735 | 0.0294 | 2% | Likely subscription-resale / reverse-engineered |
| Cybersol | 0.0221 | 0.1103 | 0.0441 | 3% | Likely subscription-resale / reverse-engineered |
| FoxRouter | 0.0315 | 0.1576 | 0.063 | 4% | Likely subscription-resale / reverse-engineered |
| OrangeAPI | 0.036 | 0.18 | 0.072 | 5% | Likely subscription-resale / reverse-engineered |
| RelAI | 0.0441 | 0.2206 | 0.0882 | 6% | |
| fate86api | 0.0441 | 0.2206 | 0.0882 | 6% | |
| a6aa | 0.0463 | 0.2316 | 0.0926 | 6% | |
| LingAI | 0.05 | 0.25 | 0.10 | 7% | |
| quqiai | 0.0515 | 0.2574 | 0.1029 | 7% | |
| leapnode | 0.0515 | 0.2574 | 0.1029 | 7% | |
| o2oai | 0.0559 | 0.2794 | 0.1118 | 7% | |
| TokenX | 0.0647 | 0.3235 | 0.1294 | 9% | |
| PandaAI | 0.065 | 0.325 | 0.13 | 9% | |
| GETAPI | 0.0662 | 0.3309 | 0.1324 | 9% | |
| my-star | 0.08 | 0.40 | 0.16 | 11% | |
| altmancode | 0.4125 | 2.0625 | 0.825 | 55% | |
| xcgx | 0.45 | 2.25 | 0.90 | 60% |
Resale listings: subrouter.ai public marketplace snapshot 2026-10-20.
See all of Google's models on its provider page, or browse the full model directory.