Claude Opus 4.7 (Max)+1 tiers

Claude Opus 4.7 (Max) is developed by Anthropic, released 2026-04-16.

Reasoning-effort tiers merged. This page shows the highest-intelligence tier. It merges 2 tiers of the same model: Claude Opus 4.7 (Max), Claude Opus 4.7 (Non-reasoning, High).
Input price
$5.00 / 1M tok
Output price
$25.00 / 1M tok
Blended price
$10.00 / 1M tok
Intelligence
40.7
95th percentile of 554 models with an Intelligence score
Coding
73.6
93rd percentile of 194 models with a Coding score
Math
—
Speed
—
Time to first token
—

Third-party resale listings

Captured 2026-10-20 from the reseller marketplace subrouter.ai's public pricing list. These are third-party resale prices, not Anthropic's official price. Many resellers use shared/subscription access or reverse-engineered integrations — availability and quality are not verified by this site. Prices are USD per 1M tokens. Reseller names are the marketplace's own listing IDs, not company names — none of them is Anthropic or any other model developer.

28 resellers passed our sanity checks against Anthropic's official price; cheapest trusted price $1.7647/1M blended.

Reseller (marketplace ID)Input $/1MOutput $/1MBlended $/1Mvs. official
xcgx 0.0684 0.3419 0.1368 1% Likely subscription-resale / reverse-engineered
fxpayback 0.0699 0.3493 0.1397 1% Likely subscription-resale / reverse-engineered
laoliu 0.0941 0.4706 0.1882 2% Likely subscription-resale / reverse-engineered
fate86api 0.1029 0.5147 0.2059 2% Likely subscription-resale / reverse-engineered
quqiai 0.1176 0.5882 0.2353 2% Likely subscription-resale / reverse-engineered
RelAI 0.1176 0.5882 0.2353 2% Likely subscription-resale / reverse-engineered
a6aa 0.1176 0.5882 0.2353 2% Likely subscription-resale / reverse-engineered
BangAi 0.1176 0.5882 0.2353 2% Likely subscription-resale / reverse-engineered
000 0.1397 0.6985 0.2794 3% Likely subscription-resale / reverse-engineered
Stable AI 0.1441 0.7206 0.2882 3% Likely subscription-resale / reverse-engineered
o2oai 0.1618 0.8088 0.3235 3% Likely subscription-resale / reverse-engineered
FoxRouter 0.2101 1.0504 0.4202 4% Likely subscription-resale / reverse-engineered
kuku 0.32 1.60 0.64 6%
awsqq 0.40 2.00 0.80 8%
newtoken1 0.451 2.255 0.902 9%
newtoken 0.46 2.30 0.92 9%
A A A Otoken 0.46 2.30 0.92 9%
pro_token 0.46 2.30 0.92 9%
FOX 0.46 2.30 0.92 9%
oneapi 0.46 2.30 0.92 9%
FZ 0.46 2.30 0.92 9%
Chatgpt 0.46 2.30 0.92 9%
AIwar 0.46 2.30 0.92 9%
opcai 0.46 2.30 0.92 9%
codex 0.46 2.30 0.92 9%
H2 0.46 2.30 0.92 9%
GETAPI 0.48 2.40 0.96 10%
mixmix123 0.8824 4.4118 1.7647 18%

Resale listings: subrouter.ai public marketplace snapshot 2026-10-20.

Official pricing from Anthropic. See the third-party resale listings above for reseller prices — those are not official and not verified by this site.

See all of Anthropic's models on its provider page, or browse the full model directory.