Nous Research API Models & Pricing

7 Nous Research models tracked with official API pricing and benchmark scores, refreshed daily.

ModelReleasedIn $/1MOut $/1MBlended IntelligenceCodingTok/s
Hermes 4 - Llama-3.1 70B (Reasoning) 2025-08-27 0.13 0.40 0.20 9.9 89
Hermes 4 - Llama-3.1 405B (Reasoning) 2025-08-27 1.00 3.00 1.50 8.8 30
Hermes 4 - Llama-3.1 405B (Non-reasoning) 2025-08-27 1.00 3.00 1.50 8.6 33
Hermes 4 - Llama-3.1 70B (Non-reasoning) 2025-08-27 0.13 0.40 0.20 6.7 91
DeepHermes 3 - Mistral 24B Preview (Non-reasoning) 2025-03-13 0.00 0.00 0.00 5.0 0
Hermes 3 - Llama-3.1 70B 2024-08-15 0.70 0.70 0.70 4.8 0
DeepHermes 3 - Llama-3.1 8B Preview (Non-reasoning) 2025-02-13 0.00 0.00 0.00 1.9 0

Prices are Nous Research's official list prices in USD per 1M tokens. Multi-gateway price comparison (OpenRouter, Together, etc.) is coming soon. See the full model directory to compare across all providers.