Mistral API Models & Pricing
32 Mistral models tracked with official API pricing and benchmark scores, refreshed daily.
| Model | Released | In $/1M | Out $/1M | Blended | Intelligence | Coding | Tok/s |
|---|---|---|---|---|---|---|---|
| Mistral Medium 3.5 | 2026-04-29 | 1.50 | 7.50 | 3.00 | 30.4 | 46.9 | 131 |
| Mistral Small 4 (Reasoning) | 2026-03-16 | 0.15 | 0.60 | 0.26 | 19.7 | 26.6 | 154 |
| Devstral 2 | 2025-12-09 | 0.00 | 0.00 | 0.00 | 19.2 | 31.3 | 47 |
| Magistral Medium 1.2 | 2025-09-18 | 0.00 | 0.00 | 0.00 | 18.0 | 21.3 | 0 |
| Devstral Small 2 | 2025-12-09 | 0.00 | 0.00 | 0.00 | 17.7 | 29.3 | 115 |
| Mistral Large 3 | 2025-12-02 | 0.50 | 1.50 | 0.75 | 15.9 | 20.1 | 54 |
| Mistral Small 3.1 | 2025-03-17 | 0.10 | 0.30 | 0.15 | 14.9 | 26.3 | 0 |
| Mistral Medium 3.1 | 2025-08-12 | 0.40 | 2.00 | 0.80 | 14.7 | 20.5 | 0 |
| Magistral Medium 1 | 2025-06-10 | 0.00 | 0.00 | 0.00 | 12.5 | — | 0 |
| Mistral Medium 3 | 2025-05-07 | 0.40 | 2.00 | 0.80 | 12.5 | — | 0 |
| Devstral Medium | 2025-07-10 | 0.00 | 0.00 | 0.00 | 12.4 | — | 0 |
| Mistral Small 4 (Non-reasoning) | 2026-03-16 | 0.15 | 0.60 | 0.26 | 12.3 | — | 140 |
| Devstral Small (May '25) | 2025-05-21 | 0.00 | 0.00 | 0.00 | 11.8 | — | 0 |
| Magistral Small 1.2 | 2025-09-17 | 0.50 | 1.50 | 0.75 | 11.5 | 14.7 | 0 |
| Ministral 3 14B | 2025-12-02 | 0.20 | 0.20 | 0.20 | 11.2 | 14.4 | 104 |
| Mistral Small 3.2 | 2025-06-20 | 0.10 | 0.30 | 0.15 | 10.7 | 12.5 | 0 |
| Magistral Small 1 | 2025-06-10 | 0.00 | 0.00 | 0.00 | 10.6 | — | 0 |
| Devstral Small (Jul '25) | 2025-07-10 | 0.00 | 0.00 | 0.00 | 9.1 | — | 0 |
| Ministral 3 8B | 2025-12-02 | 0.15 | 0.15 | 0.15 | 9.0 | 9.7 | 127 |
| Mistral Large 2 (Nov '24) | 2024-11-18 | 0.00 | 0.00 | 0.00 | 9.0 | — | 0 |
| Pixtral Large | 2024-11-18 | 0.00 | 0.00 | 0.00 | 8.0 | — | 0 |
| Ministral 3 3B | 2025-12-02 | 0.10 | 0.10 | 0.10 | 7.1 | 4.8 | 213 |
| Mistral Large 2 (Jul '24) | 2024-07-24 | 2.00 | 6.00 | 3.00 | 7.0 | — | 0 |
| Mistral Small 3 | 2025-01-30 | 0.10 | 0.30 | 0.15 | 6.7 | — | 0 |
| Mistral Saba | 2025-02-17 | 0.00 | 0.00 | 0.00 | 6.2 | — | 0 |
| Mistral Small (Sep '24) | 2024-09-17 | 0.20 | 0.60 | 0.30 | 4.3 | — | 0 |
| Mistral Large (Feb '24) | 2024-02-26 | 4.00 | 12.00 | 6.00 | 4.1 | — | 0 |
| Mixtral 8x22B Instruct | 2024-04-17 | 0.00 | 0.00 | 0.00 | 4.0 | — | 0 |
| Mistral Medium | 2023-12-11 | 1.50 | 7.50 | 3.00 | 3.2 | — | 0 |
| Mistral Small (Feb '24) | 2024-02-26 | 0.15 | 0.60 | 0.26 | 3.2 | — | 0 |
| Mixtral 8x7B Instruct | 2023-12-11 | 0.45 | 0.70 | 0.51 | 2.0 | — | 0 |
| Mistral 7B Instruct | 2023-09-27 | 0.25 | 0.25 | 0.25 | 1.7 | — | 0 |
Prices are Mistral's official list prices in USD per 1M tokens. Multi-gateway price comparison (OpenRouter, Together, etc.) is coming soon. See the full model directory to compare across all providers.