InclusionAI API Models & Pricing
14 InclusionAI models tracked with official API pricing and benchmark scores, refreshed daily.
Intelligence vs. price
InclusionAI models with a published blended price and an Intelligence Index score (6 of 14). Hover a point for the model name, click to open its page.
All InclusionAI models
| Model | Released | In $/1M | Out $/1M | Blended | Intelligence | Coding | Tok/s |
|---|---|---|---|---|---|---|---|
| Ling 3.1 Flash 1019NEW | 2026-10-22 | 0.30 | 0.90 | 0.45 | 43.9 | — | — |
| Ling 3.1 FlashNEW | 2026-10-01 | 0.30 | 0.90 | 0.45 | 41.1 | — | 224 |
| Ling-3.0-flash-VL | 2026-09-10 | — | — | — | 24.6 | 57.0 | — |
| Ling-3.0-flash-Fin | 2026-09-11 | — | — | — | 22.6 | 55.6 | — |
| Ling 3.0 Flash | 2026-08-04 | 0.075 | 0.22 | 0.111 | 20.1 | 50.6 | — |
| Ling-2.6-1T | 2026-04-23 | 0.30 | 2.50 | 0.85 | 17.0 | — | — |
| Ring-2.6-1T | 2026-05-08 | 0.30 | 2.50 | 0.85 | 16.6 | 42.8 | 116 |
| Ling 3.0 Tiny | 2026-08-06 | — | — | — | 11.1 | 26.5 | 57 |
| Ring-1T | 2025-10-13 | — | — | — | 10.9 | — | — |
| Ling 2.6 Flash | 2026-04-21 | — | — | — | 9.7 | 25.3 | — |
| Ling-1T | 2025-10-08 | — | — | — | 9.2 | — | — |
| Ling-flash-2.0 | 2025-09-17 | 0.14 | 0.57 | 0.247 | 7.8 | — | — |
| Ring-flash-2.0 | 2025-09-19 | — | — | — | 7.2 | — | — |
| Ling-mini-2.0 | 2025-09-09 | — | — | — | 5.5 | — | — |
Prices are InclusionAI's official list prices in USD per 1M tokens. See third-party resale listings for reseller prices from a public-marketplace snapshot — not official pricing. See the full model directory to compare across all providers.