DeepSeek API Models & Pricing
32 DeepSeek models tracked with official API pricing and benchmark scores, refreshed daily.
Intelligence vs. price
DeepSeek models with a published blended price and an Intelligence Index score (20 of 32). Hover a point for the model name, click to open its page.
All DeepSeek models
| Model | Released | In $/1M | Out $/1M | Blended | Intelligence | Coding | Tok/s |
|---|---|---|---|---|---|---|---|
| DeepSeek V4.1 Flash 1017 (Max)NEW | 2026-10-17 | 0.30 | 1.20 | 0.525 | 45.1 | — | 194 |
| DeepSeek V4.1 Flash (Max)+1 tiers | 2026-09-10 | 0.30 | 1.20 | 0.525 | 39.5 | — | — |
| DeepSeek V4 Pro 0813 (Max)+1 tiers | 2026-08-13 | 1.32 | 3.96 | 1.98 | 36.0 | 68.8 | 84 |
| DeepSeek V4 Flash Vision (Max) | 2026-08-21 | 0.44 | 1.32 | 0.66 | 34.8 | 65.0 | 190 |
| DeepSeek V4 Flash 0731 (Max) | 2026-07-31 | 0.14 | 0.28 | 0.175 | 34.3 | 69.1 | — |
| DeepSeek V4 Pro 0424 (Max)+2 tiers | 2026-04-24 | 0.435 | 0.87 | 0.544 | 30.4 | 59.4 | — |
| DeepSeek V4 Flash 0420 (High)+2 tiers | 2026-04-24 | 0.112 | 0.234 | 0.142 | 24.4 | 52.0 | — |
| DeepSeek V3.2 (Reasoning) | 2025-12-01 | 0.28 | 0.42 | 0.315 | 21.5 | 44.2 | — |
| DeepSeek V3.2 Exp (Reasoning) | 2025-09-29 | 0.28 | 0.42 | 0.315 | 16.6 | — | — |
| DeepSeek V3.2 (Non-reasoning) | 2025-12-01 | 0.28 | 0.42 | 0.315 | 16.0 | — | — |
| DeepSeek V3.1 Terminus (Reasoning) | 2025-09-22 | 1.635 | 2.75 | 1.914 | 14.8 | 43.5 | — |
| DeepSeek V3.2 Speciale | 2025-12-01 | — | — | — | 14.5 | — | — |
| DeepSeek V3.1 Terminus (Non-reasoning) | 2025-09-22 | 0.27 | 1.00 | 0.453 | 13.9 | — | — |
| DeepSeek V3.2 Exp (Non-reasoning) | 2025-09-29 | 0.28 | 0.42 | 0.315 | 13.9 | — | — |
| DeepSeek V3.1 (Non-reasoning) | 2025-08-21 | 0.56 | 1.68 | 0.84 | 13.7 | — | — |
| DeepSeek V3.1 (Reasoning) | 2025-08-21 | 0.58 | 1.68 | 0.855 | 13.5 | — | — |
| DeepSeek R1 0528 (May '25) | 2025-05-28 | 1.35 | 3.00 | 1.763 | 13.1 | — | — |
| DeepSeek R1 (Jan '25) | 2025-01-20 | 2.00 | 4.00 | 2.50 | 11.4 | 24.6 | — |
| DeepSeek V3 0324 | 2025-03-25 | 0.24 | 0.90 | 0.405 | 9.7 | 21.2 | — |
| DeepSeek V3 (Dec '24) | 2024-12-26 | 0.32 | 0.89 | 0.463 | 8.5 | 23.0 | — |
| DeepSeek R1 Distill Qwen 32B | 2025-01-20 | — | — | — | 8.4 | — | — |
| DeepSeek R1 0528 Qwen3 8B | 2025-05-29 | — | — | — | 8.1 | — | — |
| DeepSeek R1 Distill Llama 70B | 2025-01-20 | 0.70 | 1.10 | 0.80 | 7.9 | — | — |
| DeepSeek R1 Distill Qwen 14B | 2025-01-20 | — | — | — | 7.8 | — | — |
| DeepSeek-V2.5 | 2024-09-06 | — | — | — | 6.6 | — | — |
| DeepSeek-V2.5 (Dec '24) | 2024-12-10 | — | — | — | 6.6 | — | — |
| DeepSeek R1 Distill Llama 8B | 2025-01-20 | — | — | — | 6.5 | — | — |
| DeepSeek-Coder-V2 | 2024-06-17 | — | — | — | 6.0 | — | — |
| DeepSeek R1 Distill Qwen 1.5B | 2025-01-20 | — | — | — | 5.5 | — | — |
| DeepSeek-V2-Chat | 2024-05-06 | — | — | — | 5.5 | — | — |
| DeepSeek Coder V2 Lite Instruct | 2024-06-17 | — | — | — | 5.3 | — | — |
| DeepSeek LLM 67B Chat (V1) | 2023-11-29 | — | — | — | 5.3 | — | — |
DeepSeek V4 API
Free tier or trial terms: see DeepSeek's official pricing page.
Prices are DeepSeek's official list prices in USD per 1M tokens. See third-party resale listings for reseller prices from a public-marketplace snapshot — not official pricing. See the full model directory to compare across all providers.