Amazon API Models & Pricing
14 Amazon models tracked with official API pricing and benchmark scores, refreshed daily.
| Model | Released | In $/1M | Out $/1M | Blended | Intelligence | Coding | Tok/s |
|---|---|---|---|---|---|---|---|
| Nova 2.0 Pro Preview (medium) | 2025-11-27 | 1.25 | 10.00 | 3.44 | 22.1 | 34.0 | 118 |
| Nova 2.0 Omni (medium) | 2025-11-26 | 0.30 | 2.50 | 0.85 | 21.3 | — | 0 |
| Nova 2.0 Lite (high) | 2025-10-29 | 0.30 | 2.50 | 0.85 | 20.8 | 23.0 | 194 |
| Nova 2.0 Pro Preview (low) | 2025-11-27 | 1.25 | 10.00 | 3.44 | 19.8 | 25.9 | 129 |
| Nova 2.0 Lite (medium) | 2025-10-29 | 0.30 | 2.50 | 0.85 | 19.2 | — | 192 |
| Nova 2.0 Lite (low) | 2025-10-29 | 0.30 | 2.50 | 0.85 | 18.0 | — | 194 |
| Nova 2.0 Omni (low) | 2025-11-26 | 0.30 | 2.50 | 0.85 | 16.7 | — | 0 |
| Nova 2.0 Pro Preview (Non-reasoning) | 2025-11-27 | 1.25 | 10.00 | 3.44 | 14.4 | 20.9 | 132 |
| Nova Premier | 2025-04-30 | 2.50 | 12.50 | 5.00 | 12.7 | — | 48 |
| Nova 2.0 Lite (Non-reasoning) | 2025-10-29 | 0.30 | 2.50 | 0.85 | 11.8 | — | 202 |
| Nova 2.0 Omni (Non-reasoning) | 2025-11-26 | 0.30 | 2.50 | 0.85 | 10.4 | — | 0 |
| Nova Pro | 2024-12-03 | 0.80 | 3.20 | 1.40 | 7.5 | — | 0 |
| Nova Lite | 2024-12-03 | 0.06 | 0.24 | 0.10 | 6.7 | — | 0 |
| Nova Micro | 2024-12-03 | 0.04 | 0.14 | 0.06 | 4.4 | — | 273 |
Prices are Amazon's official list prices in USD per 1M tokens. Multi-gateway price comparison (OpenRouter, Together, etc.) is coming soon. See the full model directory to compare across all providers.