Qwen3.8 Max (0902)
Qwen3.8 Max (0902) is developed by Alibaba, released 2026-09-02.
Third-party resale listings
Captured 2026-10-20 from the reseller marketplace subrouter.ai's public pricing list. These are third-party resale prices, not Alibaba's official price. Many resellers use shared/subscription access or reverse-engineered integrations — availability and quality are not verified by this site. Prices are USD per 1M tokens. Reseller names are the marketplace's own listing IDs, not company names — none of them is Alibaba or any other model developer.
14 resellers passed our sanity checks against Alibaba's official price; cheapest trusted price $0.3782/1M blended.
| Reseller (marketplace ID) | Input $/1M | Output $/1M | Blended $/1M | vs. official | |
|---|---|---|---|---|---|
| TokenX | 0.0441 | 0.1324 | 0.0662 | 2% | Likely subscription-resale / reverse-engineered |
| RelAI | 0.0706 | 0.2118 | 0.1059 | 4% | Likely subscription-resale / reverse-engineered |
| ModelShare | 0.0809 | 0.2426 | 0.1213 | 4% | Likely subscription-resale / reverse-engineered |
| FoxRouter | 0.2521 | 0.7563 | 0.3782 | 13% | |
| a6aa | 0.2794 | 0.8382 | 0.4191 | 14% | |
| Kriora | 0.2941 | 0.8824 | 0.4412 | 15% | |
| leapnode | 0.2941 | 0.8824 | 0.4412 | 15% | |
| fate86api | 0.2941 | 0.8824 | 0.4412 | 15% | |
| dexrouter | 1.00 | 3.00 | 1.50 | 50% | |
| my-star | 1.30 | 3.90 | 1.95 | 65% | |
| OrangeAPI | 1.30 | 3.90 | 1.95 | 65% | |
| PandaAI | 1.30 | 3.90 | 1.95 | 65% | |
| MyOpenAI | 1.50 | 4.50 | 2.25 | 75% | |
| 7Code | 1.80 | 5.40 | 2.70 | 90% |
Resale listings: subrouter.ai public marketplace snapshot 2026-10-20.
See all of Alibaba's models on its provider page, or browse the full model directory.