GPT-5.5 (Xhigh)+4 tiers

GPT-5.5 (Xhigh) is developed by OpenAI, released 2026-04-23.

Also written as: GPT 5.5 (Xhigh)

Reasoning-effort tiers merged. This page shows the highest-intelligence tier. It merges 5 tiers of the same model: GPT-5.5 (Xhigh), GPT-5.5 (High), GPT-5.5 (Medium), GPT-5.5 (Low), GPT-5.5 (Non-reasoning).
Input price
$5.00 / 1M tok
Output price
$30.00 / 1M tok
Blended price
$11.25 / 1M tok
Intelligence
38.4
93rd percentile of 554 models with an Intelligence score
Coding
74.9
94th percentile of 194 models with a Coding score
Math
—
Speed
—
Time to first token
—

Third-party resale listings

Captured 2026-10-20 from the reseller marketplace subrouter.ai's public pricing list. These are third-party resale prices, not OpenAI's official price. Many resellers use shared/subscription access or reverse-engineered integrations — availability and quality are not verified by this site. Prices are USD per 1M tokens. Reseller names are the marketplace's own listing IDs, not company names — none of them is OpenAI or any other model developer.

22 resellers passed our sanity checks against OpenAI's official price; cheapest trusted price $1.1912/1M blended.

Reseller (marketplace ID)Input $/1MOutput $/1MBlended $/1Mvs. official
laoliu 0.05 0.30 0.1125 1% Likely subscription-resale / reverse-engineered
a6aa 0.0673 0.4038 0.1514 1% Likely subscription-resale / reverse-engineered
111sdasg 0.0588 0.4412 0.1544 1% Likely subscription-resale / reverse-engineered
fxpayback 0.0699 0.4191 0.1572 1% Likely subscription-resale / reverse-engineered
ModelUnify 0.0735 0.4412 0.1654 1% Likely subscription-resale / reverse-engineered
FZ 0.076 0.4562 0.1711 2% Likely subscription-resale / reverse-engineered
newtoken1 0.0778 0.4668 0.175 2% Likely subscription-resale / reverse-engineered
AIwar 0.0779 0.4676 0.1754 2% Likely subscription-resale / reverse-engineered
RelAI 0.0882 0.5294 0.1985 2% Likely subscription-resale / reverse-engineered
sh00t.host 0.10 0.60 0.225 2% Likely subscription-resale / reverse-engineered
LingAI 0.1088 0.6529 0.2449 2% Likely subscription-resale / reverse-engineered
Cheap Router 0.125 0.75 0.2812 2% Likely subscription-resale / reverse-engineered
FoxRouter 0.1838 1.1029 0.4136 4% Likely subscription-resale / reverse-engineered
o2oai 0.1912 1.1471 0.4301 4% Likely subscription-resale / reverse-engineered
GETAPI 0.198 1.188 0.4455 4% Likely subscription-resale / reverse-engineered
my-star 0.26 1.56 0.585 5%
OrangeAPI 0.26 1.56 0.585 5%
PandaAI 0.26 1.56 0.585 5%
kukuai 0.34 2.04 0.765 7%
PixStudio 0.5294 3.1765 1.1912 11%
xcgx 4.00 24.00 9.00 80%
MoleAPI 5.00 30.00 11.25 100%

Resale listings: subrouter.ai public marketplace snapshot 2026-10-20.

Official pricing from OpenAI. See the third-party resale listings above for reseller prices — those are not official and not verified by this site.

See all of OpenAI's models on its provider page, or browse the full model directory.